Under-15 BNF National League D 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mtarfa U-15 | 12 | 11 | 1 | 0 | 65 | 4 | 61 | 34 |
| 2 | Mgarr U. U-15 | 12 | 10 | 2 | 0 | 71 | 4 | 67 | 32 |
| 3 | Dingli S. U-15 | 12 | 10 | 1 | 1 | 54 | 19 | 35 | 31 |
| 4 | Msida SJ U-15 | 12 | 6 | 4 | 2 | 29 | 14 | 15 | 22 |
| 5 | Siggiewi U-15 | 12 | 7 | 1 | 4 | 32 | 22 | 10 | 22 |
| 6 | Gzira U. U-15 | 12 | 6 | 3 | 3 | 37 | 16 | 21 | 21 |
| 7 | Sta. Venera L. U-15 | 12 | 6 | 3 | 3 | 42 | 25 | 17 | 21 |
| 8 | Ghaxaq U-15 | 12 | 5 | 1 | 6 | 23 | 32 | -9 | 16 |
| 9 | Gharghur U-15 | 12 | 3 | 2 | 7 | 21 | 47 | -26 | 11 |
| 10 | Zejtun C. U-15 | 12 | 3 | 1 | 8 | 11 | 27 | -16 | 10 |
| 11 | Mqabba U-15 | 12 | 3 | 1 | 8 | 18 | 39 | -21 | 10 |
| 12 | Tarxien R. U-15 | 12 | 1 | 1 | 10 | 12 | 46 | -34 | 4 |
| 13 | Sirens U-15 | 12 | 1 | 1 | 10 | 16 | 75 | -59 | 4 |
| 14 | Qrendi U-15 | 12 | 1 | 0 | 11 | 6 | 67 | -61 | 3 |















