
BOV Gozo Football League First Division 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 3 | 1 | 34 | 11 | 23 | 33 |
2 | ![]() | 14 | 8 | 4 | 2 | 31 | 16 | 15 | 28 |
3 | ![]() | 14 | 8 | 3 | 3 | 28 | 14 | 14 | 27 |
4 | ![]() | 14 | 6 | 3 | 5 | 19 | 11 | 8 | 21 |
5 | ![]() | 14 | 4 | 3 | 7 | 26 | 25 | 1 | 15 |
6 | ![]() | 14 | 3 | 5 | 6 | 15 | 22 | -7 | 14 |
7 | ![]() | 14 | 2 | 3 | 9 | 21 | 35 | -14 | 9 |
8 | ![]() | 14 | 2 | 2 | 10 | 11 | 51 | -40 | 8 |
BOV Gozo Football League First Division 2022/23 Top Four
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 13 | 4 | 3 | 47 | 21 | 26 | 43 |
2 | ![]() | 20 | 11 | 6 | 3 | 42 | 25 | 17 | 39 |
3 | ![]() | 20 | 9 | 5 | 6 | 36 | 26 | 10 | 32 |
4 | ![]() | 20 | 7 | 6 | 7 | 26 | 19 | 7 | 27 |