Assikura Women’s League 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mgarr U. | 10 | 9 | 1 | 0 | 35 | 3 | 32 | 28 |
| 2 | Swieqi U. | 10 | 7 | 1 | 2 | 35 | 10 | 25 | 22 |
| 3 | Hibernians | 10 | 6 | 2 | 2 | 26 | 5 | 21 | 20 |
| 4 | Birkirkara | 10 | 4 | 0 | 6 | 26 | 19 | 7 | 12 |
| 5 | San Gwann | 10 | 1 | 1 | 8 | 8 | 42 | -34 | 4 |
| 6 | Valletta | 10 | 0 | 1 | 9 | 4 | 55 | -51 | 1 |







