BOV Youth League A Phase 1 2024/25
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naxxar L. | 11 | 9 | 0 | 2 | 25 | 15 | 10 | 27 |
| 2 | Valletta | 11 | 7 | 3 | 1 | 37 | 20 | 17 | 24 |
| 3 | Floriana | 11 | 7 | 3 | 1 | 28 | 17 | 11 | 24 |
| 4 | Birkirkara | 11 | 7 | 2 | 2 | 25 | 9 | 16 | 23 |
| 5 | Mosta | 11 | 7 | 1 | 3 | 24 | 16 | 8 | 22 |
| 6 | Melita | 11 | 5 | 1 | 5 | 22 | 20 | 2 | 16 |
| 7 | Pietà H. | 11 | 4 | 3 | 4 | 15 | 14 | 1 | 15 |
| 8 | St. Andrews | 11 | 3 | 3 | 5 | 28 | 21 | 7 | 12 |
| 9 | Hamrun S. | 11 | 1 | 4 | 6 | 13 | 29 | -16 | 7 |
| 10 | Hibernians | 11 | 1 | 3 | 7 | 14 | 22 | -8 | 6 |
| 11 | Balzan | 11 | 1 | 2 | 8 | 13 | 38 | -25 | 5 |
| 12 | San Gwann | 11 | 0 | 3 | 8 | 7 | 30 | -23 | 3 |












