Under-16 BNF Women’s National League Phase 1 2024/25
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernians W U-16 | 7 | 6 | 1 | 0 | 57 | 5 | 52 | 19 |
| 2 | Birkirkara W U-16 | 7 | 6 | 1 | 0 | 46 | 4 | 42 | 19 |
| 3 | Valletta W U-16 | 7 | 5 | 0 | 2 | 41 | 7 | 34 | 15 |
| 4 | SK Lija W U-16 | 7 | 4 | 0 | 3 | 24 | 18 | 6 | 12 |
| 5 | Swieqi U. W U-16 | 7 | 3 | 0 | 4 | 30 | 29 | 1 | 9 |
| 6 | San Gwann W U-16 | 7 | 2 | 0 | 5 | 18 | 33 | -15 | 6 |
| 7 | Melita W U-16 | 7 | 1 | 0 | 6 | 5 | 51 | -46 | 3 |
| 8 | Mtarfa W U-16 | 7 | 0 | 0 | 7 | 2 | 76 | -74 | 0 |
Under-16 BNF Women’s National League – Bottom 4 2024/25
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swieqi U. W U-16 | 16 | 12 | 0 | 4 | 93 | 37 | 56 | 36 |
| 2 | San Gwann W U-16 | 16 | 8 | 0 | 8 | 59 | 51 | 8 | 24 |
| 3 | Melita W U-16 | 16 | 2 | 2 | 12 | 13 | 93 | -80 | 8 |
| 4 | Mtarfa W U-16 | 16 | 0 | 2 | 14 | 9 | 127 | -118 | 2 |







