
Under-16 BNF Women’s National League Phase 1 2024/25
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 57 | 5 | 52 | 19 |
2 | ![]() | 7 | 6 | 1 | 0 | 46 | 4 | 42 | 19 |
3 | ![]() | 7 | 5 | 0 | 2 | 41 | 7 | 34 | 15 |
4 | ![]() | 7 | 4 | 0 | 3 | 24 | 18 | 6 | 12 |
5 | ![]() | 7 | 3 | 0 | 4 | 30 | 29 | 1 | 9 |
6 | ![]() | 7 | 2 | 0 | 5 | 18 | 33 | -15 | 6 |
7 | ![]() | 7 | 1 | 0 | 6 | 5 | 51 | -46 | 3 |
8 | ![]() | 7 | 0 | 0 | 7 | 2 | 76 | -74 | 0 |
Under-16 BNF Women’s National League – Top 4 2024/25
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 4 | 0 | 76 | 11 | 65 | 31 |
2 | ![]() | 13 | 8 | 4 | 1 | 58 | 13 | 45 | 28 |
3 | ![]() | 13 | 8 | 1 | 4 | 56 | 22 | 34 | 25 |
4 | ![]() | 13 | 4 | 1 | 8 | 32 | 42 | -10 | 13 |