BOV Amateur League I Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attard | 23 | 18 | 2 | 3 | 64 | 35 | 29 | 56 |
| 2 | Victoria H. | 23 | 16 | 3 | 4 | 48 | 19 | 29 | 51 |
| 3 | Mqabba | 23 | 13 | 5 | 5 | 42 | 23 | 19 | 44 |
| 4 | Qormi | 23 | 14 | 1 | 8 | 45 | 26 | 19 | 43 |
| 5 | Lija A. | 23 | 12 | 4 | 7 | 36 | 31 | 5 | 40 |
| 6 | San Gwann | 24 | 8 | 6 | 10 | 20 | 35 | -15 | 30 |
| 7 | Qrendi | 23 | 8 | 5 | 10 | 30 | 36 | -6 | 29 |
| 8 | Senglea A. | 24 | 8 | 4 | 12 | 32 | 46 | -14 | 28 |
| 9 | Mellieha | 23 | 8 | 3 | 12 | 24 | 31 | -7 | 27 |
| 10 | Kirkop U. | 23 | 5 | 9 | 9 | 30 | 30 | 0 | 24 |
| 11 | Xghajra T. | 24 | 6 | 6 | 12 | 31 | 45 | -14 | 24 |
| 12 | Pembroke A. | 23 | 6 | 4 | 13 | 28 | 41 | -13 | 22 |
| 13 | Zejtun C. | 23 | 6 | 3 | 14 | 28 | 38 | -10 | 21 |
| 14 | Luqa SA | 24 | 6 | 3 | 15 | 27 | 49 | -22 | 21 |














