BOV Amateur League I Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attard | 20 | 16 | 1 | 3 | 58 | 32 | 26 | 49 |
| 2 | Victoria H. | 20 | 13 | 3 | 4 | 37 | 18 | 19 | 42 |
| 3 | Qormi | 20 | 13 | 1 | 6 | 43 | 23 | 20 | 40 |
| 4 | Lija A. | 20 | 12 | 3 | 5 | 34 | 23 | 11 | 39 |
| 5 | Mqabba | 20 | 11 | 4 | 5 | 35 | 23 | 12 | 37 |
| 6 | San Gwann | 20 | 7 | 6 | 7 | 19 | 23 | -4 | 27 |
| 7 | Qrendi | 20 | 7 | 4 | 9 | 28 | 33 | -5 | 25 |
| 8 | Kirkop U. | 20 | 4 | 9 | 7 | 29 | 27 | 2 | 21 |
| 9 | Zejtun C. | 20 | 6 | 3 | 11 | 27 | 33 | -6 | 21 |
| 10 | Pembroke A. | 20 | 6 | 3 | 11 | 24 | 35 | -11 | 21 |
| 11 | Senglea A. | 20 | 6 | 2 | 12 | 26 | 42 | -16 | 20 |
| 12 | Xghajra T. | 20 | 5 | 4 | 11 | 23 | 41 | -18 | 19 |
| 13 | Mellieha | 20 | 5 | 3 | 12 | 18 | 29 | -11 | 18 |
| 14 | Luqa SA | 20 | 5 | 2 | 13 | 22 | 41 | -19 | 17 |















