Premier League squad 2021/22
| Player | Club | Date of Birth | Age | |||
|---|---|---|---|---|---|---|
Owden Vella | ![]() | Fri 27-Jun-2003 | 22 | 0 | 0 | 0 |
Nicholas George Vella | ![]() | Sun 27-Aug-1989 | 36 | 0 | 0 | 0 |
Matthew Farrugia | ![]() | Mon 26-Feb-2001 | 25 | 0 | 0 | 0 |
![]() Ibrahim Kone | ![]() | Tue 5-Dec-1989 | 36 | 0 | 3 | 0 |
Brite Anayochi Ihuomah | ![]() | Mon 17-Feb-2003 | 23 | 0 | 0 | 0 |
Ryan Vella | ![]() | Mon 14-May-2001 | 25 | 0 | 0 | 0 |
Azriel Borg | ![]() | Sun 27-Apr-2003 | 23 | 0 | 0 | 0 |
Rodolfo Soares | ![]() | Mon 20-May-1985 | 41 | 0 | 0 | 0 |
Diosdado Mbele Mba Mangue | ![]() | Tue 8-Apr-1997 | 29 | 0 | 0 | 0 |
Kane Bonello | ![]() | Tue 28-Nov-2000 | 25 | 0 | 0 | 0 |
![]() Francis Sarfo Mensah | ![]() | Mon 21-May-2001 | 25 | 0 | 0 | 0 |
Rudy Cassar | ![]() | Wed 24-Jan-2001 | 25 | 0 | 0 | 0 |
Samuele Duzzi Nulli | ![]() | Sat 10-Apr-2004 | 22 | 0 | 0 | 0 |
Alvaro Muniz Cegarra | ![]() | Wed 7-Sep-1988 | 37 | 0 | 2 | 0 |
Hugo Filipe da Costa Oliveira | ![]() | Mon 25-Jul-1988 | 37 | 3 | 0 | 0 |
Matthias Bugeja | ![]() | Sun 9-Nov-2003 | 22 | 0 | 0 | 0 |
Connor Zammit | ![]() | Sat 26-Sep-1998 | 27 | 0 | 0 | 0 |
![]() Marko Jovicic | ![]() | Thu 2-Feb-1995 | 31 | 0 | 0 | 0 |
Claudio Bonanni | ![]() | Wed 5-Mar-1997 | 29 | 0 | 0 | 0 |
![]() Edafe Christopher Uzeh | ![]() | Tue 22-Mar-1988 | 38 | 0 | 0 | 0 |
Andrei Agius | ![]() | Tue 12-Aug-1986 | 39 | 0 | 4 | 0 |
Gabriel Mensah | ![]() | Thu 5-Oct-1995 | 30 | 0 | 0 | 0 |
![]() Erjon Beu | ![]() | Sat 13-Jul-1991 | 34 | 0 | 1 | 0 |
Ferdinando Apap | ![]() | Wed 29-Jul-1992 | 33 | 4 | 9 | 1 |
Rudy Briffa | ![]() | Wed 21-Aug-1996 | 29 | 0 | 0 | 0 |
Federico Matias Falcone | ![]() | Wed 21-Feb-1990 | 36 | 0 | 0 | 0 |
Leandro Almeida da Silva | ![]() | Sat 14-Mar-1987 | 39 | 2 | 11 | 0 |
Zachary Karl Grech | ![]() | Wed 21-Jul-1999 | 26 | 0 | 1 | 0 |
Gabriel Izquier Artiles | ![]() | Thu 29-Apr-1993 | 33 | 2 | 5 | 0 |
Shola Haruna Shodiya | ![]() | Mon 17-Jun-1991 | 35 | 0 | 0 | 0 |
Jonathan Debono | ![]() | Wed 17-Jul-1985 | 40 | 0 | 0 | 0 |
Sergio Raphael dos Anjos | ![]() | Fri 23-Oct-1992 | 33 | 1 | 7 | 0 |
![]() Wilfried Domoraud | ![]() | Thu 18-Aug-1988 | 37 | 4 | 5 | 0 |
Joseph Zerafa | ![]() | Tue 31-May-1988 | 38 | 0 | 5 | 0 |
Matthew Calleja Cremona | - | Wed 14-Sep-1994 | 31 | 0 | 0 | 0 |
Cain Attard | ![]() | Sat 10-Sep-1994 | 31 | 0 | 0 | 0 |
Jayden Ohaka | - | Fri 30-Sep-2005 | 20 | 0 | 0 | 0 |
Kurt Shaw | ![]() | Thu 1-Apr-1999 | 27 | 0 | 0 | 0 |
Lucas Caruana | - | Sat 24-Sep-2005 | 20 | 0 | 0 | 0 |
Ayrton Attard | - | Sun 5-Nov-2000 | 25 | 1 | 1 | 0 |
Matthew Debattista | ![]() | Wed 31-Jul-2002 | 23 | 0 | 0 | 0 |
Jurgen Degabriele | - | Thu 10-Oct-1996 | 29 | 14 | 3 | 0 |
Bjorn Kristensen | - | Mon 5-Apr-1993 | 33 | 1 | 2 | 0 |
Dunstan Vella | - | Sat 27-Apr-1996 | 30 | 3 | 4 | 0 |
Ali Diakite | ![]() | Wed 3-Mar-1993 | 33 | 0 | 2 | 0 |
Dexter Xuereb | - | Sun 21-Sep-1997 | 28 | 0 | 0 | 0 |
Aiden Zammit | ![]() | Wed 2-Aug-2006 | 19 | 0 | 0 | 0 |
Nathan Zerafa | ![]() | Sat 7-Apr-2007 | 19 | 0 | 0 | 0 |
Isaiah Ndubisi Chukunyere | - | Thu 28-Apr-2005 | 21 | 0 | 0 | 0 |
Luke Debono | ![]() | Tue 24-Apr-2007 | 19 | 0 | 0 | 0 |
Lyon Abela | - | Sun 9-Dec-2007 | 18 | 0 | 0 | 0 |
Denzil Muscat | - | Tue 6-Nov-2007 | 18 | 0 | 0 | 0 |
Deisler Vella | ![]() | Tue 11-Dec-2007 | 18 | 0 | 0 | 0 |
Duane Bonnici | - | Tue 10-Oct-1995 | 30 | 0 | 0 | 0 |
Liam Buhagiar | ![]() | Wed 3-Sep-2008 | 17 | 0 | 0 | 0 |
Matthew Ellul | - | Thu 23-May-2002 | 24 | 0 | 1 | 0 |
Justin Haber | - | Tue 9-Jun-1981 | 45 | 0 | 0 | 0 |
![]() Pablo Sánchez | - | Fri 20-Oct-1995 | 30 | 0 | 0 | 0 |
![]() Thaylor | ![]() | Sun 27-Feb-1994 | 32 | 0 | 8 | 0 |
Ayonfe Sunday Akinbule | ![]() | Sun 27-Oct-1996 | 29 | 0 | 0 | 0 |
































