BOV Challenge League First Phase Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melita | 4 | 4 | 0 | 0 | 15 | 3 | 12 | 12 |
| 2 | Fgura U. | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 3 | St. Andrews | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
| 3 | Swieqi U. | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
| 5 | Mgarr U. | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
| 6 | Sirens | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 7 | Birzebbuga SP | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
| 8 | Gudja U. | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 9 | Santa Lucia | 3 | 1 | 1 | 1 | 9 | 4 | 5 | 4 |
| 10 | Pietà H. | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 11 | Balzan | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 12 | Vittoriosa S. | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
| 13 | Zurrieq | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 3 |
| 14 | Marsa | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 1 |
| 15 | Zebbug R. | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| 16 | Mtarfa | 4 | 0 | 0 | 4 | 0 | 15 | -15 | -6 |
















