BOV Challenge League First Phase Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birzebbuga SP | 10 | 8 | 0 | 2 | 24 | 10 | 14 | 24 |
| 2 | Balzan | 10 | 7 | 2 | 1 | 24 | 6 | 18 | 23 |
| 3 | Fgura U. | 10 | 7 | 0 | 3 | 26 | 13 | 13 | 21 |
| 4 | Melita | 10 | 6 | 1 | 3 | 24 | 12 | 12 | 19 |
| 5 | St. Andrews | 10 | 6 | 1 | 3 | 13 | 14 | -1 | 19 |
| 6 | Sirens | 10 | 5 | 2 | 3 | 21 | 16 | 5 | 17 |
| 7 | Swieqi U. | 10 | 5 | 2 | 3 | 16 | 16 | 0 | 17 |
| 8 | Gudja U. | 10 | 4 | 4 | 2 | 13 | 9 | 4 | 16 |
| 9 | Mgarr U. | 10 | 4 | 2 | 4 | 17 | 17 | 0 | 14 |
| 10 | Pietà H. | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 |
| 11 | Santa Lucia | 10 | 3 | 3 | 4 | 21 | 19 | 2 | 12 |
| 12 | Zurrieq | 10 | 4 | 0 | 6 | 17 | 18 | -1 | 12 |
| 13 | Vittoriosa S. | 10 | 3 | 0 | 7 | 11 | 14 | -3 | 9 |
| 14 | Marsa | 10 | 2 | 2 | 6 | 12 | 17 | -5 | 6 |
| 15 | Zebbug R. | 10 | 0 | 1 | 9 | 5 | 29 | -24 | 1 |
| 16 | Mtarfa | 10 | 1 | 0 | 9 | 7 | 41 | -34 | -3 |

















