BOV Challenge League First Phase Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balzan | 13 | 10 | 2 | 1 | 33 | 7 | 26 | 32 |
| 2 | Birzebbuga SP | 13 | 9 | 1 | 3 | 26 | 14 | 12 | 28 |
| 3 | Melita | 13 | 8 | 2 | 3 | 33 | 17 | 16 | 26 |
| 4 | Sirens | 13 | 7 | 2 | 4 | 30 | 19 | 11 | 23 |
| 5 | Swieqi U. | 13 | 7 | 2 | 4 | 28 | 22 | 6 | 23 |
| 6 | Fgura U. | 13 | 7 | 1 | 5 | 28 | 20 | 8 | 22 |
| 7 | Mgarr U. | 13 | 6 | 3 | 4 | 26 | 20 | 6 | 21 |
| 8 | Gudja U. | 13 | 5 | 6 | 2 | 16 | 11 | 5 | 21 |
| 9 | St. Andrews | 13 | 6 | 2 | 5 | 16 | 20 | -4 | 20 |
| 10 | Pietà H. | 13 | 5 | 3 | 5 | 18 | 20 | -2 | 18 |
| 11 | Santa Lucia | 13 | 3 | 6 | 4 | 25 | 23 | 2 | 15 |
| 12 | Zurrieq | 13 | 4 | 2 | 7 | 20 | 23 | -3 | 14 |
| 13 | Vittoriosa S. | 13 | 3 | 2 | 8 | 16 | 22 | -6 | 11 |
| 14 | Marsa | 13 | 2 | 3 | 8 | 16 | 23 | -7 | 7 |
| 15 | Zebbug R. | 13 | 1 | 2 | 10 | 7 | 33 | -26 | 5 |
| 16 | Mtarfa | 13 | 1 | 1 | 11 | 9 | 53 | -44 | -2 |

















