BOV Challenge League First Phase Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birzebbuga SP | 11 | 9 | 0 | 2 | 25 | 10 | 15 | 27 |
| 2 | Balzan | 11 | 8 | 2 | 1 | 28 | 7 | 21 | 26 |
| 3 | Melita | 11 | 7 | 1 | 3 | 27 | 14 | 13 | 22 |
| 3 | Fgura U. | 11 | 7 | 1 | 3 | 27 | 14 | 13 | 22 |
| 5 | Sirens | 11 | 6 | 2 | 3 | 25 | 17 | 8 | 20 |
| 6 | St. Andrews | 11 | 6 | 1 | 4 | 13 | 15 | -2 | 19 |
| 7 | Mgarr U. | 11 | 5 | 2 | 4 | 22 | 18 | 4 | 17 |
| 8 | Gudja U. | 11 | 4 | 5 | 2 | 14 | 10 | 4 | 17 |
| 9 | Swieqi U. | 11 | 5 | 2 | 4 | 17 | 21 | -4 | 17 |
| 10 | Pietà H. | 11 | 4 | 2 | 5 | 16 | 19 | -3 | 14 |
| 11 | Santa Lucia | 11 | 3 | 4 | 4 | 21 | 19 | 2 | 13 |
| 12 | Zurrieq | 11 | 4 | 1 | 6 | 18 | 19 | -1 | 13 |
| 13 | Vittoriosa S. | 11 | 3 | 0 | 8 | 12 | 18 | -6 | 9 |
| 14 | Marsa | 11 | 2 | 2 | 7 | 14 | 20 | -6 | 6 |
| 15 | Zebbug R. | 11 | 0 | 2 | 9 | 5 | 29 | -24 | 2 |
| 16 | Mtarfa | 11 | 1 | 1 | 9 | 8 | 42 | -34 | -2 |

















