BOV Amateur League II Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalkara U. | 9 | 9 | 0 | 0 | 21 | 6 | 15 | 27 |
| 2 | Dingli S. | 8 | 5 | 2 | 1 | 20 | 5 | 15 | 17 |
| 3 | Msida SJ | 8 | 4 | 4 | 0 | 16 | 6 | 10 | 16 |
| 4 | Ta' Xbiex | 9 | 4 | 3 | 2 | 15 | 7 | 8 | 15 |
| 5 | Mdina K. | 9 | 4 | 3 | 2 | 13 | 10 | 3 | 15 |
| 6 | Siggiewi | 9 | 5 | 0 | 4 | 13 | 17 | -4 | 15 |
| 7 | Rabat A. | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 |
| 8 | St. George's | 9 | 3 | 2 | 4 | 13 | 14 | -1 | 11 |
| 9 | Gharghur | 9 | 2 | 1 | 6 | 7 | 17 | -10 | 7 |
| 10 | Marsaskala | 9 | 1 | 2 | 6 | 13 | 23 | -10 | 5 |
| 11 | Ghaxaq | 9 | 1 | 2 | 6 | 7 | 22 | -15 | 5 |
| 12 | Sta. Venera L. | 9 | 1 | 0 | 8 | 11 | 21 | -10 | 3 |













