BOV Challenge League First Phase Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balzan | 12 | 9 | 2 | 1 | 30 | 7 | 23 | 29 |
| 2 | Birzebbuga SP | 12 | 9 | 1 | 2 | 26 | 11 | 15 | 28 |
| 3 | Melita | 12 | 8 | 1 | 3 | 31 | 15 | 16 | 25 |
| 4 | Fgura U. | 12 | 7 | 1 | 4 | 27 | 15 | 12 | 22 |
| 5 | Sirens | 12 | 6 | 2 | 4 | 25 | 18 | 7 | 20 |
| 6 | Mgarr U. | 12 | 6 | 2 | 4 | 25 | 19 | 6 | 20 |
| 7 | Gudja U. | 12 | 5 | 5 | 2 | 15 | 10 | 5 | 20 |
| 8 | Swieqi U. | 12 | 6 | 2 | 4 | 20 | 22 | -2 | 20 |
| 9 | St. Andrews | 12 | 6 | 1 | 5 | 13 | 17 | -4 | 19 |
| 10 | Pietà H. | 12 | 5 | 2 | 5 | 17 | 19 | -2 | 17 |
| 11 | Santa Lucia | 12 | 3 | 5 | 4 | 23 | 21 | 2 | 14 |
| 12 | Zurrieq | 12 | 4 | 1 | 7 | 19 | 22 | -3 | 13 |
| 13 | Vittoriosa S. | 12 | 3 | 1 | 8 | 13 | 19 | -6 | 10 |
| 14 | Marsa | 12 | 2 | 3 | 7 | 16 | 22 | -6 | 7 |
| 15 | Zebbug R. | 12 | 0 | 2 | 10 | 6 | 33 | -27 | 2 |
| 16 | Mtarfa | 12 | 1 | 1 | 10 | 9 | 45 | -36 | -2 |
















