BOV Amateur League II Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalkara U. | 19 | 16 | 1 | 2 | 51 | 12 | 39 | 49 |
| 2 | Dingli S. | 19 | 12 | 4 | 3 | 34 | 11 | 23 | 40 |
| 3 | Msida SJ | 19 | 11 | 6 | 2 | 38 | 15 | 23 | 39 |
| 4 | Mdina K. | 19 | 11 | 5 | 3 | 40 | 17 | 23 | 38 |
| 5 | Ta' Xbiex | 19 | 10 | 4 | 5 | 29 | 15 | 14 | 34 |
| 6 | Siggiewi | 19 | 9 | 2 | 8 | 28 | 37 | -9 | 29 |
| 7 | St. George's | 19 | 7 | 3 | 9 | 24 | 24 | 0 | 24 |
| 8 | Rabat A. | 19 | 7 | 2 | 10 | 29 | 41 | -12 | 23 |
| 9 | Gharghur | 19 | 3 | 5 | 11 | 13 | 34 | -21 | 14 |
| 10 | Marsaskala | 19 | 3 | 4 | 12 | 24 | 41 | -17 | 13 |
| 11 | Ghaxaq | 19 | 3 | 2 | 14 | 14 | 46 | -32 | 11 |
| 12 | Sta. Venera L. | 19 | 2 | 2 | 15 | 18 | 49 | -31 | 8 |












