YoHealth Malta Premier
YoHealth Malta Premier Opening Round – League Phase Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Floriana | 11 | 7 | 2 | 2 | 17 | 11 | 6 | 23 |
| 2 | Hamrun S. | 11 | 6 | 4 | 1 | 15 | 6 | 9 | 22 |
| 3 | Valletta | 11 | 6 | 4 | 1 | 16 | 8 | 8 | 22 |
| 4 | Sliema W. | 11 | 5 | 4 | 2 | 16 | 14 | 2 | 19 |
| 5 | Marsaxlokk | 11 | 5 | 3 | 3 | 14 | 11 | 3 | 18 |
| 6 | Birkirkara | 11 | 4 | 4 | 3 | 12 | 8 | 4 | 16 |
| 7 | Hibernians | 11 | 4 | 3 | 4 | 20 | 18 | 2 | 15 |
| 8 | Gzira U. | 11 | 3 | 4 | 4 | 14 | 18 | -4 | 13 |
| 9 | Mosta | 11 | 3 | 2 | 6 | 13 | 19 | -6 | 11 |
| 10 | Zabbar SP | 11 | 2 | 4 | 5 | 11 | 14 | -3 | 10 |
| 11 | Naxxar L. | 11 | 1 | 2 | 8 | 10 | 18 | -8 | 5 |
| 12 | Tarxien R. | 11 | 1 | 2 | 8 | 8 | 21 | -13 | 5 |
YoHealth Malta Premier Opening Round – Top 6 Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamrun S. | 16 | 10 | 4 | 2 | 26 | 10 | 16 | 34 |
| 2 | Floriana | 16 | 10 | 3 | 3 | 23 | 15 | 8 | 33 |
| 3 | Valletta | 16 | 8 | 5 | 3 | 20 | 11 | 9 | 29 |
| 4 | Sliema W. | 16 | 7 | 5 | 4 | 21 | 19 | 2 | 26 |
| 5 | Marsaxlokk | 16 | 7 | 4 | 5 | 20 | 16 | 4 | 25 |
| 6 | Birkirkara | 16 | 4 | 4 | 8 | 15 | 22 | -7 | 16 |
YoHealth Malta Premier Opening Round – Bottom 6 Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernians | 16 | 6 | 5 | 5 | 29 | 25 | 4 | 23 |
| 2 | Gzira U. | 16 | 6 | 4 | 6 | 21 | 26 | -5 | 22 |
| 3 | Zabbar SP | 16 | 3 | 7 | 6 | 20 | 22 | -2 | 16 |
| 4 | Mosta | 16 | 4 | 4 | 8 | 20 | 26 | -6 | 16 |
| 5 | Naxxar L. | 16 | 4 | 3 | 9 | 18 | 25 | -7 | 15 |
| 6 | Tarxien R. | 16 | 1 | 4 | 11 | 13 | 29 | -16 | 7 |
YoHealth Malta Premier Closing Round – League Phase Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Floriana | 6 | 5 | 1 | 0 | 12 | 3 | 9 | 16 |
| 2 | Marsaxlokk | 6 | 4 | 1 | 1 | 8 | 7 | 1 | 13 |
| 3 | Hamrun S. | 6 | 3 | 3 | 0 | 8 | 1 | 7 | 12 |
| 4 | Valletta | 6 | 3 | 2 | 1 | 11 | 3 | 8 | 11 |
| 5 | Birkirkara | 6 | 3 | 1 | 2 | 9 | 3 | 6 | 10 |
| 6 | Gzira U. | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
| 7 | Hibernians | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
| 8 | Sliema W. | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 |
| 9 | Naxxar L. | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 7 |
| 10 | Zabbar SP | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 |
| 11 | Tarxien R. | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |
| 12 | Mosta | 6 | 0 | 1 | 5 | 1 | 14 | -13 | 1 |
BOV Challenge League
BOV Challenge League First Phase Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balzan | 15 | 11 | 2 | 2 | 37 | 10 | 27 | 35 |
| 2 | Melita | 15 | 10 | 2 | 3 | 36 | 17 | 19 | 32 |
| 3 | Birzebbuga SP | 15 | 10 | 1 | 4 | 29 | 15 | 14 | 31 |
| 4 | Sirens | 15 | 9 | 2 | 4 | 39 | 19 | 20 | 29 |
| 5 | Swieqi U. | 15 | 9 | 2 | 4 | 32 | 23 | 9 | 29 |
| 6 | Fgura U. | 15 | 8 | 1 | 6 | 33 | 24 | 9 | 25 |
| 7 | Pietà H. | 15 | 7 | 3 | 5 | 27 | 21 | 6 | 24 |
| 8 | St. Andrews | 15 | 7 | 2 | 6 | 19 | 23 | -4 | 23 |
| 9 | Mgarr U. | 15 | 6 | 4 | 5 | 28 | 24 | 4 | 22 |
| 10 | Gudja U. | 15 | 5 | 7 | 3 | 16 | 13 | 3 | 22 |
| 11 | Santa Lucia | 15 | 4 | 6 | 5 | 27 | 25 | 2 | 18 |
| 12 | Zurrieq | 15 | 4 | 2 | 9 | 21 | 27 | -6 | 14 |
| 13 | Vittoriosa S. | 15 | 3 | 3 | 9 | 17 | 24 | -7 | 12 |
| 14 | Marsa | 15 | 2 | 4 | 9 | 18 | 28 | -10 | 8 |
| 15 | Zebbug R. | 15 | 2 | 2 | 11 | 9 | 37 | -28 | 8 |
| 16 | Mtarfa | 15 | 1 | 1 | 13 | 9 | 67 | -58 | -2 |
BOV Amateur League I
BOV Amateur League I Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attard | 16 | 13 | 1 | 2 | 47 | 28 | 19 | 40 |
| 2 | Lija A. | 16 | 10 | 3 | 3 | 26 | 15 | 11 | 33 |
| 3 | Victoria H. | 15 | 10 | 2 | 3 | 28 | 12 | 16 | 32 |
| 4 | Qormi | 16 | 10 | 1 | 5 | 34 | 20 | 14 | 31 |
| 5 | Mqabba | 16 | 9 | 3 | 4 | 29 | 19 | 10 | 30 |
| 6 | San Gwann | 16 | 6 | 4 | 6 | 16 | 20 | -4 | 22 |
| 7 | Qrendi | 16 | 6 | 3 | 7 | 24 | 25 | -1 | 21 |
| 8 | Xghajra T. | 16 | 5 | 3 | 8 | 20 | 31 | -11 | 18 |
| 9 | Zejtun C. | 15 | 5 | 1 | 9 | 21 | 27 | -6 | 16 |
| 10 | Senglea A. | 16 | 5 | 1 | 10 | 23 | 34 | -11 | 16 |
| 11 | Pembroke A. | 16 | 4 | 3 | 9 | 21 | 31 | -10 | 15 |
| 12 | Kirkop U. | 16 | 2 | 8 | 6 | 22 | 23 | -1 | 14 |
| 13 | Luqa SA | 16 | 4 | 2 | 10 | 18 | 33 | -15 | 14 |
| 14 | Mellieha | 16 | 3 | 3 | 10 | 15 | 26 | -11 | 12 |
BOV Amateur League II
BOV Amateur League II Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalkara U. | 15 | 13 | 1 | 1 | 32 | 7 | 25 | 40 |
| 2 | Dingli S. | 15 | 9 | 4 | 2 | 28 | 8 | 20 | 31 |
| 3 | Msida SJ | 15 | 8 | 6 | 1 | 28 | 13 | 15 | 30 |
| 4 | Ta' Xbiex | 15 | 8 | 4 | 3 | 25 | 11 | 14 | 28 |
| 5 | Mdina K. | 15 | 7 | 5 | 3 | 26 | 15 | 11 | 26 |
| 6 | Rabat A. | 15 | 7 | 1 | 7 | 23 | 23 | 0 | 22 |
| 7 | Siggiewi | 15 | 6 | 2 | 7 | 18 | 28 | -10 | 20 |
| 8 | St. George's | 15 | 5 | 3 | 7 | 20 | 21 | -1 | 18 |
| 9 | Ghaxaq | 15 | 3 | 2 | 10 | 13 | 36 | -23 | 11 |
| 10 | Gharghur | 15 | 2 | 4 | 9 | 11 | 28 | -17 | 10 |
| 11 | Marsaskala | 15 | 2 | 3 | 10 | 22 | 34 | -12 | 9 |
| 12 | Sta. Venera L. | 15 | 2 | 1 | 12 | 17 | 39 | -22 | 7 |
Assikura Women’s League
Assikura Women’s League 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mgarr U. | 16 | 14 | 2 | 0 | 55 | 5 | 50 | 44 |
| 2 | Swieqi U. | 16 | 10 | 3 | 3 | 50 | 16 | 34 | 33 |
| 3 | Hibernians | 16 | 9 | 4 | 3 | 46 | 11 | 35 | 31 |
| 4 | Birkirkara | 16 | 7 | 1 | 8 | 40 | 30 | 10 | 22 |
| 5 | San Gwann | 16 | 1 | 2 | 13 | 14 | 69 | -55 | 5 |
| 6 | Valletta | 16 | 0 | 2 | 14 | 11 | 85 | -74 | 2 |
BOV Youth League
BOV Youth League A Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valletta | 11 | 9 | 1 | 1 | 32 | 13 | 19 | 28 |
| 2 | Pietà H. | 11 | 7 | 2 | 2 | 23 | 14 | 9 | 23 |
| 3 | Melita | 11 | 6 | 3 | 2 | 27 | 15 | 12 | 21 |
| 4 | Naxxar L. | 11 | 5 | 3 | 3 | 21 | 15 | 6 | 18 |
| 5 | Hibernians | 11 | 5 | 2 | 4 | 22 | 17 | 5 | 17 |
| 6 | St. Andrews | 11 | 5 | 1 | 5 | 25 | 20 | 5 | 16 |
| 7 | Swieqi U. | 11 | 4 | 4 | 3 | 11 | 11 | 0 | 16 |
| 8 | Floriana | 11 | 5 | 0 | 6 | 19 | 19 | 0 | 15 |
| 9 | Mosta | 11 | 4 | 0 | 7 | 20 | 22 | -2 | 12 |
| 10 | Birkirkara | 11 | 3 | 2 | 6 | 13 | 27 | -14 | 11 |
| 11 | Hamrun S. | 11 | 2 | 2 | 7 | 8 | 20 | -12 | 8 |
| 12 | Fgura U. | 11 | 0 | 2 | 9 | 8 | 36 | -28 | 2 |
BOV Youth League A Top 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valletta | 15 | 11 | 3 | 1 | 44 | 17 | 27 | 36 |
| 2 | Melita | 15 | 9 | 4 | 2 | 36 | 19 | 17 | 31 |
| 3 | Pietà H. | 15 | 9 | 3 | 3 | 31 | 21 | 10 | 30 |
| 4 | Naxxar L. | 15 | 6 | 4 | 5 | 24 | 21 | 3 | 22 |
| 5 | Hibernians | 15 | 6 | 3 | 6 | 25 | 22 | 3 | 21 |
| 6 | St. Andrews | 15 | 5 | 1 | 9 | 30 | 34 | -4 | 16 |
BOV Youth League B Phase 1 2025/26
BOV Youth League C Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qormi | 11 | 11 | 0 | 0 | 44 | 10 | 34 | 33 |
| 2 | Marsaskala | 11 | 8 | 2 | 1 | 37 | 14 | 23 | 26 |
| 3 | Mellieha | 11 | 8 | 1 | 2 | 37 | 15 | 22 | 25 |
| 4 | Birzebbuga SP | 11 | 6 | 3 | 2 | 36 | 19 | 17 | 21 |
| 5 | Zurrieq | 11 | 5 | 2 | 4 | 38 | 23 | 15 | 17 |
| 6 | Rabat A. | 11 | 4 | 2 | 5 | 22 | 21 | 1 | 14 |
| 7 | Mqabba | 11 | 4 | 2 | 5 | 25 | 30 | -5 | 14 |
| 8 | Dingli S. | 11 | 4 | 1 | 6 | 28 | 27 | 1 | 13 |
| 9 | Gharghur | 11 | 4 | 1 | 6 | 22 | 29 | -7 | 13 |
| 10 | Marsaxlokk | 11 | 2 | 2 | 7 | 21 | 30 | -9 | 8 |
| 11 | Attard | 11 | 2 | 0 | 9 | 18 | 27 | -9 | 6 |
| 12 | Tarxien R. | 11 | 0 | 0 | 11 | 4 | 87 | -83 | 0 |
BOV Youth League D Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. George's | 8 | 5 | 2 | 1 | 19 | 7 | 12 | 17 |
| 2 | Victoria H. | 8 | 5 | 1 | 2 | 25 | 10 | 15 | 16 |
| 3 | Msida SJ | 8 | 5 | 1 | 2 | 21 | 10 | 11 | 16 |
| 4 | Siggiewi | 8 | 4 | 3 | 1 | 21 | 13 | 8 | 15 |
| 5 | Ghaxaq | 8 | 5 | 0 | 3 | 17 | 13 | 4 | 15 |
| 6 | Sta. Venera L. | 8 | 4 | 2 | 2 | 15 | 8 | 7 | 14 |
| 7 | Zejtun C. | 8 | 2 | 1 | 5 | 12 | 15 | -3 | 7 |
| 8 | Ta' Xbiex | 8 | 1 | 0 | 7 | 6 | 39 | -33 | 3 |
| 9 | Qrendi | 8 | 0 | 0 | 8 | 6 | 27 | -21 | 0 |
BOV Youth League D Top 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Msida SJ | 11 | 7 | 1 | 3 | 25 | 14 | 11 | 22 |
| 2 | St. George's | 11 | 6 | 3 | 2 | 23 | 10 | 13 | 21 |
| 3 | Victoria H. | 11 | 6 | 2 | 3 | 29 | 12 | 17 | 20 |
| 4 | Ghaxaq | 11 | 6 | 1 | 4 | 20 | 17 | 3 | 19 |
| 5 | Sta. Venera L. | 11 | 5 | 3 | 3 | 21 | 13 | 8 | 18 |
| 6 | Siggiewi | 11 | 5 | 3 | 3 | 24 | 19 | 5 | 18 |
Assikura Women’s Youth League
Assikura National Women’s Youth League 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernians | 17 | 16 | 1 | 0 | 74 | 7 | 67 | 49 |
| 2 | Birkirkara | 17 | 10 | 2 | 5 | 46 | 26 | 20 | 32 |
| 3 | San Gwann | 17 | 8 | 1 | 8 | 50 | 42 | 8 | 25 |
| 4 | Swieqi U. | 17 | 7 | 4 | 6 | 33 | 26 | 7 | 25 |
| 5 | Valletta | 18 | 5 | 1 | 12 | 18 | 42 | -24 | 16 |
| 6 | Lija Mgarr | 18 | 1 | 1 | 16 | 9 | 87 | -78 | 4 |
BNF Under-17 League
Under-17 BNF National League A Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietà H. U-17 | 9 | 7 | 2 | 0 | 21 | 4 | 17 | 23 |
| 2 | Hamrun S. U-17 | 9 | 7 | 0 | 2 | 30 | 14 | 16 | 21 |
| 3 | Valletta U-17 | 9 | 7 | 0 | 2 | 18 | 5 | 13 | 21 |
| 4 | Mosta U-17 | 9 | 6 | 1 | 2 | 25 | 10 | 15 | 19 |
| 5 | Sliema W. U-17 | 9 | 4 | 1 | 4 | 14 | 13 | 1 | 13 |
| 6 | Floriana U-17 | 9 | 4 | 0 | 5 | 14 | 25 | -11 | 12 |
| 7 | St. Andrews U-17 | 9 | 3 | 1 | 5 | 20 | 17 | 3 | 10 |
| 8 | Fgura U. U-17 | 9 | 1 | 1 | 7 | 7 | 24 | -17 | 4 |
| 9 | Melita U-17 | 9 | 1 | 1 | 7 | 7 | 26 | -19 | 4 |
| 10 | San Gwann U-17 | 9 | 0 | 3 | 6 | 14 | 32 | -18 | 3 |
Under-17 BNF National League A – Top 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietà H. U-17 | 14 | 9 | 3 | 2 | 25 | 8 | 17 | 30 |
| 2 | Mosta U-17 | 14 | 9 | 2 | 3 | 33 | 13 | 20 | 29 |
| 3 | Valletta U-17 | 14 | 9 | 2 | 3 | 23 | 7 | 16 | 29 |
| 4 | Hamrun S. U-17 | 14 | 9 | 0 | 5 | 36 | 23 | 13 | 27 |
| 5 | Sliema W. U-17 | 14 | 6 | 2 | 6 | 24 | 20 | 4 | 20 |
| 6 | Floriana U-17 | 14 | 5 | 1 | 8 | 18 | 37 | -19 | 16 |
Under-17 BNF National League A – Play-Out 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Andrews U-17 | 14 | 8 | 1 | 5 | 41 | 22 | 19 | 25 |
| 2 | Melita U-17 | 14 | 3 | 1 | 10 | 18 | 37 | -19 | 10 |
| 3 | Fgura U. U-17 | 14 | 2 | 2 | 10 | 11 | 34 | -23 | 8 |
| 4 | San Gwann U-17 | 14 | 1 | 4 | 9 | 18 | 46 | -28 | 7 |
Under-17 BNF National League B Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernians U-17 | 9 | 9 | 0 | 0 | 51 | 5 | 46 | 27 |
| 2 | Zabbar SP U-17 | 9 | 6 | 1 | 2 | 25 | 14 | 11 | 19 |
| 3 | Birkirkara U-17 | 9 | 5 | 3 | 1 | 23 | 11 | 12 | 18 |
| 4 | Naxxar L. U-17 | 9 | 4 | 2 | 3 | 17 | 20 | -3 | 14 |
| 5 | Balzan U-17 | 9 | 3 | 3 | 3 | 14 | 10 | 4 | 12 |
| 6 | Qormi U-17 | 9 | 4 | 0 | 5 | 14 | 25 | -11 | 12 |
| 7 | Marsaskala U-17 | 9 | 2 | 2 | 5 | 14 | 24 | -10 | 8 |
| 8 | Kirkop U. U-17 | 9 | 1 | 4 | 4 | 6 | 18 | -12 | 7 |
| 9 | Mellieha U-17 | 9 | 1 | 2 | 6 | 6 | 31 | -25 | 5 |
| 10 | Gozo U-17 | 9 | 1 | 1 | 7 | 15 | 27 | -12 | 4 |
Under-17 BNF National League B – Top 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernians U-17 | 14 | 14 | 0 | 0 | 80 | 6 | 74 | 42 |
| 2 | Birkirkara U-17 | 14 | 7 | 5 | 2 | 37 | 18 | 19 | 26 |
| 3 | Zabbar SP U-17 | 14 | 7 | 3 | 4 | 31 | 23 | 8 | 24 |
| 4 | Naxxar L. U-17 | 14 | 6 | 2 | 6 | 21 | 35 | -14 | 20 |
| 5 | Balzan U-17 | 14 | 4 | 5 | 5 | 25 | 24 | 1 | 17 |
| 6 | Qormi U-17 | 14 | 5 | 0 | 9 | 19 | 48 | -29 | 15 |
Under-17 BNF National League B – Play-Out 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsaskala U-17 | 13 | 3 | 3 | 7 | 18 | 28 | -10 | 12 |
| 2 | Mellieha U-17 | 14 | 3 | 3 | 8 | 9 | 38 | -29 | 12 |
| 3 | Gozo U-17 | 12 | 3 | 2 | 7 | 23 | 30 | -7 | 11 |
| 4 | Kirkop U. U-17 | 13 | 2 | 5 | 6 | 9 | 22 | -13 | 11 |
Under-17 BNF National League C Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabat A. U-17 | 9 | 8 | 1 | 0 | 27 | 4 | 23 | 25 |
| 2 | Luqa SA U-17 | 9 | 5 | 3 | 1 | 18 | 6 | 12 | 18 |
| 3 | Swieqi U. U-17 | 9 | 5 | 1 | 3 | 24 | 8 | 16 | 16 |
| 4 | Marsaxlokk U-17 | 9 | 4 | 2 | 3 | 24 | 17 | 7 | 14 |
| 5 | Pembroke A. U-17 | 9 | 4 | 1 | 4 | 21 | 14 | 7 | 13 |
| 6 | Mgarr U. U-17 | 9 | 4 | 1 | 4 | 13 | 12 | 1 | 13 |
| 7 | Zebbug R. U-17 | 9 | 2 | 4 | 3 | 11 | 11 | 0 | 10 |
| 8 | Lija A. U-17 | 9 | 2 | 3 | 4 | 15 | 15 | 0 | 9 |
| 9 | Zurrieq U-17 | 9 | 2 | 2 | 5 | 12 | 17 | -5 | 8 |
| 10 | Tarxien R. U-17 | 9 | 0 | 0 | 9 | 2 | 63 | -61 | 0 |
Under-17 BNF National League C – Top 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabat A. U-17 | 10 | 9 | 1 | 0 | 29 | 4 | 25 | 28 |
| 2 | Luqa SA U-17 | 10 | 6 | 3 | 1 | 21 | 8 | 13 | 21 |
| 3 | Swieqi U. U-17 | 10 | 6 | 1 | 3 | 26 | 8 | 18 | 19 |
| 4 | Marsaxlokk U-17 | 10 | 4 | 2 | 4 | 26 | 20 | 6 | 14 |
| 5 | Pembroke A. U-17 | 10 | 4 | 1 | 5 | 21 | 16 | 5 | 13 |
| 6 | Mgarr U. U-17 | 10 | 4 | 1 | 5 | 13 | 14 | -1 | 13 |
Under-17 BNF National League C – Play-Out 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zebbug R. U-17 | 10 | 3 | 4 | 3 | 19 | 11 | 8 | 13 |
| 2 | Zurrieq U-17 | 10 | 3 | 2 | 5 | 13 | 17 | -4 | 11 |
| 3 | Lija A. U-17 | 10 | 2 | 3 | 5 | 15 | 16 | -1 | 9 |
| 4 | Tarxien R. U-17 | 10 | 0 | 0 | 10 | 2 | 71 | -69 | 0 |
Under-17 BNF National League D Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attard U-17 | 11 | 9 | 2 | 0 | 63 | 6 | 57 | 29 |
| 2 | Msida SJ U-17 | 11 | 8 | 3 | 0 | 35 | 11 | 24 | 27 |
| 3 | Birzebbuga W. U-17 | 11 | 7 | 3 | 1 | 27 | 10 | 17 | 24 |
| 4 | Dingli S. U-17 | 11 | 7 | 2 | 2 | 36 | 8 | 28 | 23 |
| 5 | Sta. Venera L. U-17 | 11 | 7 | 1 | 3 | 22 | 12 | 10 | 22 |
| 6 | Sirens U-17 | 11 | 5 | 0 | 6 | 28 | 17 | 11 | 15 |
| 7 | Ghaxaq U-17 | 11 | 4 | 1 | 6 | 22 | 26 | -4 | 13 |
| 8 | Gharghur U-17 | 11 | 3 | 1 | 7 | 14 | 34 | -20 | 10 |
| 9 | Xghajra T. U-17 | 11 | 3 | 0 | 8 | 14 | 33 | -19 | 9 |
| 10 | Siggiewi U-17 | 11 | 2 | 1 | 8 | 8 | 29 | -21 | 7 |
| 11 | Qrendi U-17 | 11 | 2 | 0 | 9 | 7 | 47 | -40 | 6 |
| 12 | Mqabba U-17 | 11 | 2 | 0 | 9 | 8 | 51 | -43 | 6 |
BNF Under-15 League
Under-15 BNF National League A Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birkirkara U-15 | 9 | 6 | 2 | 1 | 24 | 7 | 17 | 20 |
| 2 | St. Andrews U-15 | 9 | 6 | 1 | 2 | 33 | 6 | 27 | 19 |
| 3 | Mosta U-15 | 9 | 5 | 2 | 2 | 20 | 19 | 1 | 17 |
| 4 | Floriana U-15 | 9 | 5 | 1 | 3 | 27 | 13 | 14 | 16 |
| 5 | Hibernians U-15 | 9 | 5 | 1 | 3 | 25 | 13 | 12 | 16 |
| 6 | Valletta U-15 | 9 | 5 | 1 | 3 | 23 | 11 | 12 | 16 |
| 7 | Pietà H. U-15 | 9 | 4 | 3 | 2 | 20 | 5 | 15 | 15 |
| 8 | Hamrun S. U-15 | 9 | 1 | 2 | 6 | 15 | 31 | -16 | 5 |
| 9 | San Gwann U-15 | 9 | 1 | 1 | 7 | 6 | 22 | -16 | 4 |
| 10 | Gozo U-15 | 9 | 0 | 0 | 9 | 2 | 68 | -66 | 0 |
Under-15 BNF National League A – Top 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Andrews U-15 | 13 | 8 | 1 | 4 | 42 | 10 | 32 | 25 |
| 2 | Valletta U-15 | 13 | 8 | 1 | 4 | 30 | 16 | 14 | 25 |
| 3 | Mosta U-15 | 12 | 7 | 3 | 2 | 25 | 22 | 3 | 24 |
| 4 | Floriana U-15 | 13 | 7 | 1 | 5 | 32 | 21 | 11 | 22 |
| 5 | Birkirkara U-15 | 12 | 6 | 2 | 4 | 26 | 13 | 13 | 20 |
| 6 | Hibernians U-15 | 13 | 6 | 2 | 5 | 29 | 19 | 10 | 20 |
Under-15 BNF National League A – Play-Out 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietà H. U-15 | 12 | 6 | 4 | 2 | 39 | 5 | 34 | 22 |
| 2 | Hamrun S. U-15 | 13 | 3 | 3 | 7 | 21 | 37 | -16 | 12 |
| 3 | San Gwann U-15 | 13 | 2 | 3 | 8 | 10 | 26 | -16 | 9 |
| 4 | Gozo U-15 | 12 | 0 | 0 | 12 | 4 | 89 | -85 | 0 |
Under-15 BNF National League B Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balzan U-15 | 9 | 8 | 0 | 1 | 54 | 6 | 48 | 24 |
| 2 | Melita U-15 | 9 | 7 | 1 | 1 | 35 | 5 | 30 | 22 |
| 3 | Sliema W. U-15 | 9 | 6 | 2 | 1 | 31 | 11 | 20 | 20 |
| 4 | Fgura U. U-15 | 9 | 6 | 2 | 1 | 25 | 12 | 13 | 20 |
| 5 | Naxxar L. U-15 | 9 | 5 | 0 | 4 | 23 | 11 | 12 | 15 |
| 6 | Zabbar SP U-15 | 9 | 3 | 0 | 6 | 12 | 44 | -32 | 9 |
| 7 | Lija A. U-15 | 9 | 2 | 2 | 5 | 7 | 26 | -19 | 8 |
| 8 | Marsaskala U-15 | 9 | 2 | 1 | 6 | 14 | 15 | -1 | 7 |
| 9 | Rabat A. U-15 | 9 | 1 | 0 | 8 | 6 | 53 | -47 | 3 |
| 10 | Attard U-15 | 9 | 0 | 2 | 7 | 4 | 28 | -24 | 2 |
Under-15 BNF National League B – Top 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balzan U-15 | 13 | 12 | 0 | 1 | 69 | 9 | 60 | 36 |
| 2 | Melita U-15 | 13 | 10 | 2 | 1 | 48 | 9 | 39 | 32 |
| 3 | Fgura U. U-15 | 13 | 7 | 3 | 3 | 37 | 23 | 14 | 24 |
| 4 | Sliema W. U-15 | 13 | 7 | 2 | 4 | 37 | 22 | 15 | 23 |
| 5 | Naxxar L. U-15 | 13 | 7 | 0 | 6 | 31 | 21 | 10 | 21 |
| 6 | Zabbar SP U-15 | 13 | 3 | 0 | 10 | 14 | 61 | -47 | 9 |
Under-15 BNF National League B – Play-Out 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsaskala U-15 | 13 | 6 | 1 | 6 | 26 | 16 | 10 | 19 |
| 2 | Lija A. U-15 | 13 | 3 | 4 | 6 | 12 | 31 | -19 | 13 |
